Pemeriksaan Radiologi

Total data 50 Pemeriksaan Radiologi

Tambah
No Kode Pemeriksaan Jumlah Pemeriksaan Status Actions
1 47 SKULL/SCHEDEL 2 Active
2 14 SINUSES/SPN 1 Active
3 83 TMJ (Temporal Mandibula Joint) 1 Active
4 85 MASTOID 1 Active
5 24 MANDIBULA 1 Active
6 31 CERVICAL 1 Active
7 15 THORACAL LUMBAL 1 Active
8 33 LUMBAL SACRAL 1 Active
9 39 SACRUM/COCCYX 1 Active
10 49 THORAX 1 Active
11 22 MANUS 1 Active
12 89 WRIST JOINT 2 Active
13 12 ANTEBRACHII 1 Active
14 58 ELBOW JOINT 1 Active
15 95 HUMERUS 1 Active
16 66 SHOULDER JOINT 1 Active
17 32 CLAVICULA 1 Active
18 87 SCAPULA 1 Active
19 36 PELVIC 1 Active
20 44 HIP JOINT 1 Active
21 59 FEMUR 1 Active
22 75 KNEE JOINT/GENU 1 Active
23 34 ANKLE JOINT 1 Active
24 53 ABDOMEN/BNO 1 Active
25 30 Cruris 1 Active
26 84 PEDIS. 1 Active
27 46 USG UPPER ABDOMEN 1 Active
28 99 USG LOWER ABDOMEN/PELVIC 2 Active
29 50 USG UPPER+LOWER ABDOMEN 2 Active
30 46 USG GINJAL+PELVIC 1 Active
31 43 USG MAMAE 1 Active
32 43 USG TESTIS (scrotum) 1 Active
33 65 USG TIROID 2 Active
34 80 VERTEBRAE THORACALIS 2 Active
35 18 USG GINJAL. 1 Active
36 100 USG KANDUNG KEMIH+PROSTAT. 1 Active
37 95 USG ABDOMEN 1 Active
38 21 ABDOMEN 1 Active
39 53 USG APPENDIK 1 Active
40 62 USG PAYUDARAH 1 Active
41 60 USG SCROTUN 1 Active
42 17 USG Massa 1 Active
43 29 USG Massa 1 Active
44 99 Abdomen 3 position 2 Active
45 13 Thorax PA 1 Active
46 70 Genu 1 Active
47 320 USG Prostat 1 Active
48 71 Facial Bone Ap/ Lateral 1 Active
49 97 Baby Gram 1 Active
50 23 Ankle Joint Dextra Ap/Lateral 1 Active