RL 4.2 10 Besar Penyakit Rawat Inap

No. Kelompok ICD-10 Kelompok Diagnosis Penyakit Jumlah Pasien Hidup & Mati Menurut Jenis Kelamin Jumlah Pasien Keluar Mati
L P Total L P Total
1 00.13 Injection or infusion of nesiritide 6 9 15 0 0 0
2 N20.0 Calculus of kidney 7 8 15 0 0 0
3 J18.9 Pneumonia, unspecified 7 3 10 0 0 0
4 D21.9 Other benign neoplasm of connective and other soft tissue, unspecified 5 4 9 0 0 0
5 A09 Diarrhoea and gastroenteritis of presumed infectious origin 5 3 8 0 0 0
6 R50.9 Fever, unspecified 3 4 7 0 0 0
7 J81 Pulmonary oedema 3 3 6 0 0 0
8 I11.0 Hypertensive heart disease with (congestive) heart failure 2 3 5 0 0 0
9 J18.0 Bronchopneumonia, unspecified 4 1 5 0 0 0
10 86.3 Other local excision or destruction of lesion or tissue of skin and subcutaneous tissue 2 3 5 0 0 0